We Fix Your Phone While You Wait
Apple iPhone Repair In Stourbridge
We are Mobile Hut Stourbridge to give you the best mobile phone repair service. We do iPhone / ipad / Andriod / Tablet / Apple Watch / Laptop and many more.
We are Mobile Hut Stourbridge to give you the best mobile phone repair service. We do iPhone / ipad / Andriod / Tablet / Apple Watch / Laptop and many more.
Fix Your iPhone within your budget
# | Phone Name With Model | LCD Repair Price Start From | Battery Repair Price Start From |
---|---|---|---|
1 | iPhone 5 | £30 - £40 | £20 - £30 |
2 | iPhone 6/6s | £30 - £40 | £20 - £30 |
3 | iPhone 6 plus | £30 - £40 | £20 - £30 |
4 | iPhone 7 | £30 - £40 | £20 - £30 |
5 | iPhone 7 Plus | £30 - £40 | £20 - £30 |
6 | iPhone 8 / SE | £30 - £40 | £20 - £30 |
7 | iPhone 8 Plus | £30 - £40 | £20 - £30 |
8 | iPhone X | £45 - £60 | £45 - £60 |
9 | iPhone Xs | £45 - £60 | £45 - £60 |
10 | iPhone XR & 11 | £50 - £65 | £45 - £60 |
11 | iPhone Xs MAX | £50 - £70 | £45 - £50 |
12 | iPhone 11 Pro MAX | £60 - £75 | £60 - £65 |
13 | iPhone 12 | £65 - £75 | £60 - £70 |
14 | iPhone 12 Pro Max | £65 - £80 | £60 - £70 |
15 | iPhone 13 | £65 - £80 | £60 - £70 |
16 | iPhone 13 Pro | £100 - £120 | £60 - £85 |
17 | iPhone 13 Pro Max | £120 - £130 | £65 - £85 |
18 | iPhone 14 | £65 - £80 | £60 - £70 |
19 | iPhone 14 Pro | £100 - £120 | £65 - £85 |
20 | iPhone 14 Pro Max | £120 - £150 | £65 - £85 |
21 | iPhone 15 | £70 - £80 | £65 - £70 |
22 | iPhone 15 Pro | £130 - £150 | £70 - £85 |
23 | iPhone 15 Pro Max | £140 - £160 | £70 - £85 |
No account yet?
Create an Account